In only its fourth season, the Savannah Country Day clay target team captured the 2022 Georgia Independent Athletic Association (GIAA) General Division championship this past weekend, November 16 through November 20, 2002, at the Forest City Gun Club (FCGC). Country Day scored 1384/1500, followed by Savannah Christian Prep at 1378/1500, and Benedictine Military School scored 1367/1500.
The team score is the sum of the scores of the top five shooters on the team. In this case, the number of clay disks (birds) hit out of 1500 targets. The shooters shoot from three disciplines (events): Sporting Clays, Skeet, and Trap. Each shooter's score comes from shooting at 300 birds.
The top five finishers for the Hornets were Owen Haas (287/300), Chase Buerger (283/300), Miles Carson (279/300), Dan Bradley (268/300), and Andrew Nicholson (267/300). Haas won the High Overall Award in a three-way shoot-out with Benedictine's Jackson Ferland and Savannah Christian's Conner Daniel.
Owen Haas, SCDS team captain, won HOA (highest overall) and was named Individual GIAA State Champion. Haas won the Individual Championship by beating his competitors by 3 (Jackson Ferland, BC) and 5 (Conner Daniel, SCPS) birds, respectively. The shoot-off was a rare three-way tie for HOA, according to the SCDS. The shoot-off occurred under the lights at FCGC, and the three athletes shot 30 targets in a competition in Skeet, Sporting, and Trap.
Even though only the team and the HOA got an award, other Hornets had a great competition. Chase Buerger finished 5th overall, and Ericka Ann McKeever, Gracen Garceau, and Anna Loren Dekle finished in the top five of the General Female Division. Ericka Ann McKeever got 251 out of 300 to place second, Gracen Garceau got 248 out of 300 for fourth, and Anna Loren Dekle got 245 out of 300 to place fifth. Also, Haas, Buerger, Carson, and Bradley were Georgia All-state team honors.
Results:
State Championship | ||||
PL | SCHOOL | TTL | ||
1 | Country Day | 1384 | ||
2 | Savannah Christian | 1378 | ||
3 | Benedictine | 1367 | ||
4 | Woodward | 1306 | ||
5 | Colquitt Christian | 1254 |
General Male HOA | ||||
PL | SCHOOL | FIRST | LAST | TTL |
1 | Country Day | Owen | Haas | 287 |
2 | Benedictine | Jackson | Ferland | 287 |
3 | Savannah Christian | Connor | Daniel | 287 |
4 | Savannah Christian | Josh | Skalla | 284 |
5 | Country Day | Chase | Buerger | 283 |
General Female HOA | ||||
PL | SCHOOL | FIRST | LAST | TTL |
1 | Savannah Christian | Emaline | Haddad | 254 |
2 | Country Day | Ericka Ann | McKeever | 251 |
3 | St. Vincent's | Ayden | McKenzie | 251 |
4 | Country Day | Gracen | Garceau | 248 |
5 | Country Day | Anna Loren | Dekle | 245 |
Sporting Clays | ||||
PL | School | First | Last | SC |
1 | Savannah Christian | Josh | Skalla | 96 |
2 | Savannah Christian | Connor | Daniel | 95 |
3 | Country Day | Owen | Haas | 94 |
4 | Country Day | Chase | Buerger | 93 |
5 | Benedictine | Jackson | Ferland | 92 |
6 | Savannah Christian | David | Butler | 92 |
7 | Benedictine | Mills | Hollis | 91 |
8 | Colquitt Christian | Charlie | Spruill | 91 |
9 | Benedictine | Charlie | Moody | 90 |
10 | Savannah Christian | Gaines | Scott | 89 |
Skeet | ||||
PL | School | First | Last | SK |
1 | Benedictine | Jackson | Ferland | 100 |
2 | Woodward | Donald | Dutson | 100 |
3 | Country Day | Miles | Carson | 99 |
4 | Benedictine | Charlie | Moody | 99 |
5 | Benedictine | Jim Reynolds | Morrison | 97 |
6 | Savannah Christian | Connor | Daniel | 97 |
7 | Benedictine | Sam | Anderson | 96 |
8 | Country Day | Owen | Haas | 96 |
9 | Country Day | Chase | Buerger | 96 |
10 | Country Day | Andrew | Nicholson | 96 |
Trap | ||||
PL | School | First | Last | TP |
1 | Country Day | Owen | Haas | 97 |
2 | Benedictine | Jackson | Ferland | 95 |
3 | Savannah Christian | Connor | Daniel | 95 |
4 | Benedictine | Jack | McKenzie | 94 |
5 | Benedictine | Jake | Dyches | 94 |
6 | Country Day | Chase | Buerger | 94 |
7 | Country Day | Grant | Hunter | 94 |
8 | Providence Chr | Ryan | Doyle | 93 |
9 | Woodward | Donald | Dutson | 93 |
10 | Country Day | Miles | Carson | 93 |
Female Sporting | ||||
PL | School | First | Last | SC |
1 | St. Vincent's | Ayden | McKenzie | 82 |
2 | Savannah Christian | Emaline | Haddad | 77 |
3 | Country Day | Gracen | Garceau | 76 |
4 | Country Day | Anna Loren | Dekle | 72 |
5 | Providence Christian | Nicole | Wieczynski | 70 |
6 | Country Day | Ericka Ann | McKeever | 69 |
7 | Woodward | Catherine | Hatcher | 66 |
8 | Savannah Christian | Campbell | Wagner | 65 |
9 | St. Vincent's | Emily | Dyches | 65 |
10 | Country Day | Jacqueline | Bunger | 64 |
Female Skeet | ||||
PL | School | First | Last | Sk |
1 | Country Day | Ericka Ann | McKeever | 95 |
2 | Country Day | Anna Loren | Dekle | 94 |
3 | St. Vincent's | Ayden | McKenzie | 93 |
4 | Savannah Christian | Emaline | Haddad | 90 |
5 | Country Day | Jacqueline | Bunger | 89 |
6 | Country Day | Gracen | Garceau | 86 |
7 | Providence Chr | Nicole | Wieczynski | 81 |
8 | Savannah Christian | Campbell | Wagner | 81 |
9 | Savannah Christian | Bailey | Waldhauer | 81 |
10 | Woodward | Catherine | Hatcher | 80 |
Female Trap | ||||
PL | School | First | Last | TP |
1 | Savannah Christian | Emaline | Haddad | 87 |
2 | Country Day | Ericka Ann | McKeever | 87 |
3 | Country Day | Gracen | Garceau | 86 |
4 | St. Vincent's | Emily | Dyches | 84 |
5 | Country Day | Jacqueline | Bunger | 83 |
6 | Savannah Christian | Bailey | Waldhauer | 82 |
7 | Providence Chr | Nicole | Wieczynski | 80 |
8 | Country Day | Anna Loren | Dekle | 79 |
9 | Savannah Christian | Campbell | Wagner | 78 |
10 | St. Vincent's | Ayden | McKenzie | 76 |
John Porter and Eric and Jeannine Haas started the Clay Target Sports for SCDS. This year varsity team has 24 athletes and the Middle school team has 11 shooters. Gun safety is most important and a coach works with 4 athletes at a time. Proud to be a Hornet!